No. of Years | Total Investment (RM) | Total Income Earned (RM) | Total Fund Value (RM) |
---|---|---|---|
1 | 5,300.00 | 407.59 | 5707.59 |
2 | 7,100.00 | 1,022.27 | 8,122.27 |
3 | 8,900.00 | 1,863.45 | 10,763.45 |
4 | 10,700.00 | 2,952.41 | 13,652.41 |
5 | 12,500.00 | 4,312.36 | 16,812.36 |
6 | 14,300.00 | 5,968.74 | 20,268.74 |
7 | 16,100.00 | 7,949.35 | 24,049.35 |
8 | 17,900.00 | 10,284.61 | 28,184.61 |
9 | 19,700.00 | 13,007.79 | 32,707.79 |
10 | 21,500.00 | 16,155.27 | 37,655.27 |
11 | 23,300.00 | 19,766.86 | 43,066.86 |
12 | 25,100.00 | 23,886.09 | 48,986.09 |
13 | 26,900.00 | 28,560.59 | 55,460.59 |
14 | 28,700.00 | 33,842.44 | 62,542.44 |
15 | 30,500.00 | 39,788.62 | 70,288.62 |
16 | 32,300.00 | 46,461.44 | 78,761.44 |
17 | 34,100.00 | 53,929.07 | 88,029.07 |
18 | 35,900.00 | 62,266.07 | 98,166.07 |
19 | 37,700.00 | 71,553.99 | 109,253.99 |
20 | 39,500.00 | 81,882.03 | 121,382.03 |
21 | 41,300.00 | 93,347.77 | 134,647.77 |
22 | 43,100.00 | 106,057.92 | 149,157.92 |
23 | 44,900.00 | 120,129.23 | 165,029.23 |
24 | 46,700.00 | 135,689.38 | 182,389.38 |
25 | 48,500.00 | 152,878.02 | 201,378.02 |
26 | 50,300.00 | 171,847.93 | 222,147.93 |
27 | 52,100.00 | 192,766.21 | 244,866.21 |
28 | 53,900.00 | 215,815.61 | 269,715.61 |
29 | 55,700.00 | 241,196.06 | 296,896.06 |
30 | 57,500.00 | 269,126.22 | 326,626.22 |
Moderate | |
RM3,500.00 | |
30 years | |
9.0% per year | |
RM 150.00 per month | |
PB Balanced Fund |
However i need to clarify that this illustration is supplied in response to your specific request and is for your use only. It is based on hypothetical future inflation rates and investment performance. The illustration is intended as a financial planning tool to assist individuals in their financial planning. There can be no assurance of future performance as actual returns will fluctuate with market conditions. The illustration reflects compounding at a hypothetical fixed rate of return and rate of inflation and is not intended to project the performance of any specific investment vehicle. Please note that periodic investing does not ensure profit and does not protect against loss in declining markets.
No comments:
Post a Comment